# RayBot Pricing

> RayBot is a real-time crypto wallet and token tracker for Telegram, Discord, and the RayBot Web App. Plans are billed in SOL; credit card payment is also supported. Annual billing is roughly 58% off — pay for about five months, get twelve.

Human-readable pricing page: https://raybot.app/pricing

## Plans

Prices shown as a range (for example "0.6/1.1 SOL") span the plan's wallet-capacity options detailed below.

| Plan | Monthly | Annual | Solana & Tron wallets | EVM wallets | Notifications / min | Notifications / day | Telegram groups | Discord channels | RayBot versions | Dedicated Telegram bots |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Starter | Free | Free | 10 | 50 | 15 | 1,000 | — | — | — | — |
| Hobby | 0.08/0.15 SOL | 0.4/0.75 SOL | 50 | 200 | 75 | 5,000 | 1 | — | 2 | — |
| Pro | 0.3 SOL | 1.5 SOL | 200 | 1,000 | 150 | 20,000 | 5 | 3 | 3 | 3 |
| Whale | 0.6/1.1 SOL | 3/5.5 SOL | 500 | 10,000 | 150 | 25,000 | 10 | 10 | 7 | 14 |

## Wallet capacity options

Hobby and Whale come in wallet-capacity tiers. Each row shows the option's effective limits.

| Option | Monthly | Annual | Solana & Tron wallets | EVM wallets | Notifications / min | Notifications / day | Telegram groups | Discord channels | RayBot versions | Dedicated Telegram bots |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Hobby 50 | 0.08 SOL | 0.4 SOL | 50 | 200 | 75 | 5,000 | 1 | — | 2 | — |
| Hobby 100 | 0.15 SOL | 0.75 SOL | 100 | 400 | 75 | 10,000 | 1 | — | 2 | — |
| Whale | 0.6 SOL | 3 SOL | 500 | 10,000 | 150 | 25,000 | 10 | 10 | 7 | 14 |
| Whale 1K | 1.1 SOL | 5.5 SOL | 1,000 | 10,000 | 150 | 25,000 | 10 | 10 | 7 | 14 |
| Whale 2K | 1.6 SOL | 8 SOL | 2,000 | 10,000 | 150 | 30,000 | 15 | 15 | 7 | 20 |
| Whale 3K | 2.4 SOL | 12 SOL | 3,000 | 10,000 | 150 | 40,000 | 20 | 20 | 7 | 25 |
| Whale 4K | 3.2 SOL | 16 SOL | 4,000 | 10,000 | 150 | 50,000 | 25 | 25 | 7 | 30 |
| Whale 5K | 4 SOL | 20 SOL | 5,000 | 10,000 | 150 | 60,000 | 30 | 30 | 7 | 35 |

## Every plan includes

- Real-time wallet and token tracking across all supported chains
- Alert delivery to Telegram and the RayBot Web dashboard
- Configurable filters per wallet, token, group, and bot
- Public REST API and webhooks

Hobby and above add live PnL tracking and multi-wallet alerts. Pro and above add Discord channels and dedicated Telegram bots.

## Notes

- Prices are in SOL. Credit card payment is also supported.
- Annual billing saves roughly 58% versus monthly.
- Pricing and limits can change — verify at https://raybot.app/pricing or with /upgrade in the bot.
- Custom plans and extended limits are available on request: https://t.me/ray_help_bot

## Links

- Pricing page: https://raybot.app/pricing
- Docs: https://docs.raybot.app/
- API: https://docs.raybot.app/start/dev/api
- Webhooks: https://docs.raybot.app/start/dev/webhooks
- llms.txt: https://raybot.app/llms.txt
